Here are the screening tests and immunizations that most men ages 18 to 39 need. Although you and your health care provider may decide that a different schedule is best for you, this plan can guide your discussion.
Screening | Who needs it | How often |
|---|---|---|
Alcohol misuse | All adults | At routine exams |
Blood pressure | All adults | Every two years if your blood pressure reading is less than 120/80 mm Hg* Yearly if your systolic blood pressure reading is 120 to 139 mm Hg or your diastolic blood pressure reading is 80 to 89 mm Hg* |
Men diagnosed with specific inherited syndromes and inflammatory bowel disease | Discuss with your health care provider to make an informed decision based on your family history, current medical condition, and personal values | |
All adults who have access to clinical practices with staff and systems in place to assure accurate diagnosis, effective treatment, and follow-up | At routine exams | |
Diabetes mellitus, type 2 | Adults who are asymptomatic and have sustained blood pressure (treated or untreated) greater than 135/80 mm Hg | At routine exams |
Anyone at increased risk for infection | At routine exams | |
Lipid disorders | All men age 35 and older, and younger men at high risk for coronary artery disease | At least every five years |
All adults | At routine exams | |
Anyone at increased risk for infection | At routine exams | |
Tuberculosis | Anyone at increased risk for infection
| Check with your health care provider |
Counseling | Who needs it | How often |
Diet, behavioral counseling | Adults with hyperlipidemia and other known risk factors for cardiovascular and diet-related chronic disease | When diagnosed |
Tobacco use and tobacco-related disease | All adults | Every visit |
Immunization | Who needs it | How often |
Tetanus/diphtheria/pertussis (Td/Tdap) booster | All adults | Td: Every 10 years Tdap: Substitute a one-time dose of Tdap for a Td booster after age 18 |
Measles, mumps, rubella (MMR) | All adults ages 19 to 49 who lack evidence of immunity (no documentation of prior infection or vaccinations)** | One or two doses |
Chickenpox (varicella) | All adults ages 19 to 49 who lack evidence of immunity (no documentation of prior infection or vaccinations)** | Two doses; the second dose should be given 4 to 8 weeks after the first dose |
Flu (seasonal) | People at risk** | Yearly during flu season |
People at risk** | Two doses: For Havrix, at zero and 6 to 12 months; or for Vaqta, at zero and 6 to 18 months | |
People at risk** | Three doses over six months | |
Human papillomavirus (HPV4) | Men ages 19 to 26 | Three doses; the second dose should be given 1 to 2 months after the first dose and the third dose given 6 months after the first dose |
Meningococcal | People at risk** | One or more doses |
Pneumococcal (polysaccharide) | People at risk** | One or more doses |
* Recommendation from the Joint National Committee on Prevention, Detection, and Treatment of High Blood Pressure
** Exceptions may exist; discuss with your health care provider
Screening guidelines from the U.S. Preventive Services Task Force
Immunization schedule from the Centers for Disease Control and Prevention (CDC)
Worst Jobs for Lungs
9 Travel Tips to Manage Allergies
12 Best Bets for Buying Organic

