Vaccine | Disease Prevented | Immunization Schedule |
Hepatitis (HepB) | Hepatitis B, an infection that can cause chronic, severe liver disease | 1st: Birth 2nd: 1 through 2 months after the 1st 3rd: 6 through 18 months |
Rotavirus (RV) | Rotavirus infection, which causes severe diarrhea in infants and children up to 2 years old | 1st: 2 months 2nd: 4 months 3rd: 6 months |
Diphtheria, Tetanus, Pertussis (DTaP) | Diphtheria, a disease that causes inflammation of the throat and airways, which can block breathing Tetanus (lockjaw), a disease that causes severe, painful spasms of neck, jaw, and other muscles; can cause death Pertussis (whooping cough), a disease that causes prolonged loud coughing and gasping; can prevent breathing and cause death | 1st: 2 months 2nd: 4 months 3rd: 6 months 4th: 15 through 18 months 5th: 4 through 6 years Note: Your child also needs an extra dose (called the Tdap) at 11–12 years old, if he or she has not received a tetanus and diphtheria (Td) booster. The Td booster should then be received every 10 years throughout life. |
Haemophilus influenzae Type b (Hib) | A severe bacterial infection that can lead to pneumonia (lung infection), meningitis (brain infection), and other serious infections | 1st: 2 months 2nd: 4 months 3rd: 6 months (your healthcare provider will tell you if this one is needed) 4th: 12 through 15 months |
Inactivated Poliovirus (IPV) | Polio, an infection that can paralyze the muscles | 1st: 2 months 2nd: 4 months 3rd: 6 through 18 months 4th: 4 through 6 years Note: If your child will be exposed to polio through, for example, travel to a country where polio is widespread, talk to your child's healthcare provider. He or she may recommend that your child receive the vaccine before 2 months old and/or with the doses given closer together. |
Measles, Mumps, Rubella (MMR) | Measles, a disease that can lead to brain inflammation Mumps, a disease that may affect ovaries and testes Rubella (German measles), a disease that, if caught by a pregnant woman, can cause birth defects | 1st: 12 through 15 months 2nd: 4 through 6 years |
Varicella | Chickenpox, a disease that causes itchy skin bumps, with fever and fatigue; can lead to scarring, pneumonia, or brain inflammation | 1st: 12 through 15 months 2nd: 4 through 6 years |
Meningococcal | Bacterial meningitis, inflammation of the membrane covering the brain and spinal cord. It can result in death. | Once at 11 through 12 years, with a booster at 16. If vaccinated at 13 through 15 years, a booster is needed at 16 through 18 years. College freshmen should be vaccinated if they have not been before. Note: If child has low immune system due to HIV or other medical condition, healthcare provider may recommend vaccinating child at a younger age than 13. |
Pneumococcal (PCV) | Pneumococcal disease, which can lead to pneumonia (lung infection), meningitis (brain infection), or bacteremia (blood infection). It can also cause ear infections. | 1st: 2 months 2nd: 4 months 3rd: 6 months 4th: 12 through 15 months |
Influenza | Flu, different strains of which appear each year. | Yearly for children 6 months through 18 years old. Note: 1 or 2 doses are given. Ask your healthcare provider how many doses your child needs. |
Hepatitis A (HepA) | Hepatitis A, an infection that can result in acute inflammation and jaundice (yellow skin and whites of the eyes) | Starting at age 1, two doses at least 6 months apart |
Human Papillomavirus (HPV) | Certain types of genital HPV infection, a sexually transmitted disease (STD), which can cause gential warts and/or cervical, vaginal, or vulvar cancers in women. | For girls: 1st: 11 through 12 years 2nd: 2 months after 1st 3rd: 4 months after 2nd (Youngest age for vaccination is 9 years.) For boys: Age range for vaccination is 9 through 18. Schedule is the same as for girls. |
*Based on the CDC National Immunization Program recommendations (January 2012).
Note: Certain immunizations can still be given after the ages shown on this schedule. These vaccinations are recommended for the general population. Additional vaccinations may be recommended for children in high-risk groups or in certain states or regions. Talk to your child’s healthcare provider.


